Skip to main content

Bottles

Displaying 6301 - 6400 of 7926
Filter by full or empty bottles
Bid Sort ascending Wid Vintage Name Type Producer Country Count Cost Bought Drank Created Modified Full
100
1627 707 1993 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.44 Empty
1626 707 1993 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.44 Empty
1625 707 1993 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.44 Empty
1624 707 1993 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.44 Empty
1623 707 1993 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.69 Empty
1622 707 1993 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.44 Empty
1621 707 1993 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.44 Empty
1620 707 1992 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.55 Empty
1619 707 1992 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.55 Empty
1618 707 1992 Moscato d'Asti Moscato d'Asti Cantine Bava Italy 1 12.55 Empty
1617 706 1999 Morio Muscat Muscat Stonechurch Canada 1 11.95 Empty
1616 705 1999 Moores Creek Shiraz Tyrrell's Wines Australia 1 13.75 Empty
1615 704 2002 Moores Creek Chardonnay Tyrrell's Wines Australia 1 13.90 Empty
1614 704 2002 Moores Creek Chardonnay Tyrrell's Wines Australia 1 13.90 Empty
1613 703 1990 Montreaux Brut Monticello Vineyards USA 1 51.20 Empty
1612 702 1988 Montluisants Morey-Saint-Denis Joseph Drouhin France 1 39.00 Empty
1611 701 1983 Corley Reserve Cabernet Sauvignon Monticello Vineyards USA 1 71.38 Empty
1610 700 1991 Montevertine vdt, Tuscany Manetti Italy 1 0.00 Empty
1609 699 1989 Montestefano Barbaresco Prunotto Italy 1 38.95 Empty
1608 698 1990 Montesodi Chianti Rufina Marchesi de Frescobaldi Italy 1 29.94 Empty
1607 698 1990 Montesodi Chianti Rufina Marchesi de Frescobaldi Italy 1 29.94 Empty
1606 698 1988 Montesodi Chianti Rufina Marchesi de Frescobaldi Italy 1 32.95 Empty
1605 697 1998 Monterey County Chardonnay Taft Street USA 1 29.70 Empty
1604 696 0 Montelliana Prosecco di Valdobbiadene Cantina Montelliana Italy 1 12.95 Empty
1603 695 1990 Montefalco Rosso Montefalco Rosso Arnaldo Caprai Italy 1 12.80 Empty
1602 695 1990 Montefalco Rosso Montefalco Rosso Arnaldo Caprai Italy 1 12.80 Empty
1601 695 1990 Montefalco Rosso Montefalco Rosso Arnaldo Caprai Italy 1 12.80 Empty
1600 694 2000 Monte Schiavo Lacrima di Morro d'Alba La Vite Italy 1 13.95 Empty
1599 693 1993 Monte da Casta Vinho Regional Ribatejo Quinta da Lagoalva Portugal 1 8.65 Empty
1598 692 1993 Monte Antico Sangiovese Santa Lucia Italy 1 12.25 Empty
1597 691 1989 Montagne Saint-Emilion Bordeaux Calvet France 1 13.50 Empty
1596 691 1989 Montagne Saint-Emilion Bordeaux Calvet France 1 13.50 Empty
1595 691 1989 Montagne Saint-Emilion Bordeaux Calvet France 1 13.50 Empty
1594 690 1988 Monsanto, Il Poggio Chianti Classico, Riserva Castello Monsanto Italy 1 40.95 Empty
1593 689 1995 Monsanto Chianti Classico Castello Monsanto Italy 1 17.95 Empty
1592 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1591 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1590 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1589 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1588 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1587 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1586 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1585 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1584 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1583 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1582 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1581 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 27.55 Empty
1580 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 24.94 Empty
1579 688 1990 Monfalletto Barolo Cordero di Montezemolo Italy 1 24.94 Empty
1578 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1577 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1576 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1575 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1574 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1573 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1572 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1571 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1570 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1569 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1568 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1567 688 1989 Monfalletto Barolo Cordero di Montezemolo Italy 1 26.85 Empty
1566 688 1985 Monfalletto Barolo Cordero di Montezemolo Italy 1 0.00 Empty
1565 688 1985 Monfalletto Barolo Cordero di Montezemolo Italy 1 0.00 Empty
1564 688 1985 Monfalletto Barolo Cordero di Montezemolo Italy 1 0.00 Empty
1563 688 1985 Monfalletto Barolo Cordero di Montezemolo Italy 1 0.00 Empty
1562 688 1985 Monfalletto Barolo Cordero di Montezemolo Italy 1 0.00 Empty
1561 688 1985 Monfalletto Barolo Cordero di Montezemolo Italy 1 0.00 Empty
1560 688 1985 Monfalletto Barolo Cordero di Montezemolo Italy 1 0.00 Empty
1559 687 0 Mondoro Asti Enrico Serafino Italy 1 13.94 Empty
1558 687 0 Mondoro Asti Enrico Serafino Italy 1 13.94 Empty
1557 687 0 Mondoro Asti Enrico Serafino Italy 1 13.94 Empty
1556 686 1996 Monasterio de las Vinas Carinena, Gran Reserva Grandes Vinos Spain 1 18.95 Empty
1555 686 1996 Monasterio de las Vinas Carinena, Gran Reserva Grandes Vinos Spain 1 18.95 Empty
1554 686 1996 Monasterio de las Vinas Carinena, Gran Reserva Grandes Vinos Spain 1 18.95 Empty
1553 685 1990 Monasterio de las Vinas Carinena Grandes Vinos Spain 1 13.60 Empty
1552 684 2000 Mon Pra Langhe Rosso Conterno Fantino Italy 1 35.00 Empty
1551 683 1989 Moccagatta Barbaresco, Riserva Produttori del Barbaresco Italy 1 25.00 Empty
1550 683 1989 Moccagatta Barbaresco, Riserva Produttori del Barbaresco Italy 1 25.00 Empty
1549 682 1998 Mitsukos Vineyard Chardonnay Clos Pegase USA 1 31.35 Empty
1548 681 2001 Syrah Syrah, Reserve Mission Hill Canada 1 29.99 Empty
1547 681 2000 Syrah Syrah, Reserve Mission Hill Canada 1 30.00 Empty
1546 680 2001 Shiraz Shiraz, Reserve Mission Hill Canada 1 18.99 Empty
1545 680 2000 Shiraz Shiraz, Reserve Mission Hill Canada 1 18.05 Empty
1544 680 1999 Shiraz Shiraz, Reserve Mission Hill Canada 1 14.00 Empty
1543 679 2000 Pinot Noir Pinot Noir, Reserve Mission Hill Canada 1 18.05 Empty
1542 679 2000 Pinot Noir Pinot Noir, Reserve Mission Hill Canada 1 17.90 Empty
1541 678 1996 Merlot Merlot, Reserve Mission Hill Canada 1 15.00 Empty
1540 677 1992 Merlot Merlot Mission Hill Canada 1 10.94 Empty
1539 677 1992 Merlot Merlot Mission Hill Canada 1 10.94 Empty
1538 676 2002 Family Estate Chardonnay, Reserve Mission Hill Canada 1 17.95 Empty
1537 676 2002 Family Estate Chardonnay, Reserve Mission Hill Canada 1 17.95 Empty
1536 676 2002 Family Estate Chardonnay, Reserve Mission Hill Canada 1 17.95 Empty
1535 676 2001 Family Estate Chardonnay, Reserve Mission Hill Canada 1 17.95 Empty
1534 675 1998 Mission Hill Chardonnay, Grand Reserve Mission Hill Canada 1 17.85 Empty
1533 674 0 Miotto Prosecco di Valdobbiadene Miotto Italy 1 10.60 Empty
1532 674 0 Miotto Prosecco di Valdobbiadene Miotto Italy 1 10.60 Empty
1531 674 0 Miotto Prosecco di Valdobbiadene Miotto Italy 1 13.60 Empty
1530 673 1990 Millennio Chianti Classico, Riserva Ricasoli-Firidolfi Italy 1 29.00 Empty
1529 673 1990 Millennio Chianti Classico, Riserva Ricasoli-Firidolfi Italy 1 29.00 Empty
1528 673 1990 Millennio Chianti Classico, Riserva Ricasoli-Firidolfi Italy 1 29.00 Empty
100