Skip to main content

Bottles

Displaying 6701 - 6800 of 7839
Filter by full or empty bottles
Bid Sort ascending Wid Vintage Name Type Producer Country Count Cost Bought Drank Created Modified Full
132
1140 504 1999 Hanna Pinot Noir Hanna USA 1 42.20 Empty
1139 504 1998 Hanna Pinot Noir Hanna USA 1 33.60 Empty
1138 503 2002 Hanna Chardonnay Hanna USA 1 29.26 Empty
1137 503 2001 Hanna Chardonnay Hanna USA 1 42.62 Empty
1136 502 2000 Hanna Cabernet Sauvignon Hanna USA 1 50.20 Empty
1135 501 2001 Handley Chardonnay Handley Cellars USA 1 36.91 Empty
1134 500 1990 Gutturnio Colli Piacentini Mossi Italy 1 12.15 Empty
1133 499 1991 Guglielmo Grignolino Emilio Guglielmo USA 1 10.44 Empty
1132 498 1994 Guelbenzu Navarra Guelbenzu Spain 1 13.00 Empty
1131 497 1985 Grumello Reserva Valtellina Superiore Cantine S Carlo Italy 1 14.90 Empty
1130 496 1998 Grumello Valtellina Superiore Giacomo di Teglio Italy 1 16.90 Empty
1129 495 2001 Grosskarlbacher Osterberg Riesling, Spatlese Lingenfelder Germany 1 19.95 Empty
1128 495 2001 Grosskarlbacher Osterberg Riesling, Spatlese Lingenfelder Germany 1 19.95 Empty
1127 494 2002 Greg Norman Estates Chardonnay Greg Norman Australia 1 19.95 Empty
1126 494 2002 Greg Norman Estates Chardonnay Greg Norman Australia 1 19.95 Empty
1125 493 2001 Greenwood Ridge Riesling Greenwood Ridge Vineyards USA 1 29.28 Empty
1124 492 1995 Green Label Frontignan Traminer Frontignan Traminer Wolf Blass Australia 1 11.95 Empty
1123 491 1990 Grati Chianti Rufina Agricola Galiga Italy 1 12.55 Empty
1122 491 1990 Grati Chianti Rufina Agricola Galiga Italy 1 12.55 Empty
1121 490 1999 Ciabot Manzoni Barolo Silvio Grasso Italy 1 48.50 Empty
1120 490 1999 Ciabot Manzoni Barolo Silvio Grasso Italy 1 63.50 Empty
1119 490 1999 Ciabot Manzoni Barolo Silvio Grasso Italy 1 59.00 Empty
1118 489 2002 Grasso Barbera D'Alba Silvio Grasso Italy 1 36.95 Empty
1117 489 2000 Grasso Barbera D'Alba Silvio Grasso Italy 1 29.00 Empty
1116 488 0 Grappa del Piemonte Grappa Cocconato Italy 1 25.85 Empty
1115 487 1988 Grao Vasco Dao, Garrafeira Vinicola do Vale do Dao Portugal 1 9.40 Empty
1114 487 1988 Grao Vasco Dao, Garrafeira Vinicola do Vale do Dao Portugal 1 9.40 Empty
1113 487 1988 Grao Vasco Dao, Garrafeira Vinicola do Vale do Dao Portugal 1 9.40 Empty
1112 487 1988 Grao Vasco Dao, Garrafeira Vinicola do Vale do Dao Portugal 1 0.00 Empty
1111 486 2000 Grand Pinot Pinot * Lang Vineyards Canada 1 15.00 Empty
1110 485 1999 Gran Val Vineyard Pinot Noir Clos Du Val Wine Co Ltd USA 1 43.20 Empty
1109 484 1987 Gran Sangre de Toro, Reserva Penedes Bajo Torres Spain 1 0.00 Empty
1108 483 0 Gran Reserva de la Familia Cava, Brut Marques de Monistrol Spain 1 15.95 Empty
1107 482 1996 Gran Feudo Navarra, Reserva Chivite Spain 1 17.95 Empty
1106 482 1994 Gran Feudo Navarra, Reserva Chivite Spain 1 11.55 Empty
1105 481 1998 Gran Feudo Navarra Chivite Spain 1 10.95 Empty
1104 481 1998 Gran Feudo Navarra Chivite Spain 1 10.95 Empty
1103 481 1998 Gran Feudo Navarra Chivite Spain 1 10.95 Empty
1102 481 1998 Gran Feudo Navarra Chivite Spain 1 10.95 Empty
1101 481 1998 Gran Feudo Navarra Chivite Spain 1 11.55 Empty
1100 480 1989 Gran Civet Hill Penedes Cavas Hill Spain 1 8.65 Empty
1099 480 1989 Gran Civet Hill Penedes Cavas Hill Spain 1 8.65 Empty
1098 480 1989 Gran Civet Hill Penedes Cavas Hill Spain 1 8.65 Empty
1097 479 1991 Graham's Port, Vintage Graham's Portugal 1 34.60 Empty
1096 479 1985 Graham's Port, Vintage Graham's Portugal 1 38.50 Empty
1095 478 1995 Graham's Port, LB Vintage Graham's Portugal 1 15.90 Empty
1094 478 1990 Graham's Port, LB Vintage Graham's Portugal 1 13.94 Empty
1093 477 1998 Graham's Port, Crusted Graham's Portugal 1 29.90 Empty
1092 477 1998 Graham's Port, Crusted Graham's Portugal 1 29.90 Empty
1091 477 1998 Graham's Port, Crusted Graham's Portugal 1 29.90 Empty
1090 476 2002 Grace Elizabeth Chardonnay Meadowbank Estate Australia 1 26.95 Empty
1089 476 2002 Grace Elizabeth Chardonnay Meadowbank Estate Australia 1 26.95 Empty
1088 475 1989 Graacher Himmelreich Riesling Spatlese, Spatlese Max Ferd. Richter Germany 1 18.94 Empty
1087 475 1989 Graacher Himmelreich Riesling Spatlese, Spatlese Max Ferd. Richter Germany 1 18.94 Empty
1086 475 1989 Graacher Himmelreich Riesling Spatlese, Spatlese Max Ferd. Richter Germany 1 18.94 Empty
1085 475 1989 Graacher Himmelreich Riesling Spatlese, Spatlese Max Ferd. Richter Germany 1 18.94 Empty
1084 474 1991 Gould Campbell Port, Vintage Smith Woodhouse - merge with other Portugal 1 29.80 Empty
1083 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 28.95 Empty
1082 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 28.95 Empty
1081 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 28.95 Empty
1080 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 28.95 Empty
1079 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 39.00 Empty
1078 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 28.80 Empty
1077 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 28.80 Empty
1076 473 0 Gloria Ferrer Blanc de Noirs Gloria Ferrer USA 1 27.00 Empty
1075 472 2002 Gisborne Chardonnay Coopers Creek Vineyards Ltd New Zealand 1 17.95 Empty
1074 472 2002 Gisborne Chardonnay Coopers Creek Vineyards Ltd New Zealand 1 17.95 Empty
1073 471 1996 Giordano Moscato Giordano Italy 1 10.25 Empty
1072 471 1996 Giordano Moscato Giordano Italy 1 10.25 Empty
1071 471 1996 Giordano Moscato Giordano Italy 1 10.25 Empty
1070 470 1990 Giordano Barolo Giordano Italy 1 33.79 Empty
1069 470 1990 Giordano Barolo Giordano Italy 1 33.79 Empty
1068 470 1990 Giordano Barolo Giordano Italy 1 33.79 Empty
1067 469 1994 Ginestrino vdt, Nebbiolo delle Langhe Conterno Fantino Italy 1 14.90 Empty
1066 468 2000 Giffen Chianti WineKitz Canada 11 4.67 Empty
1065 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1064 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1063 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1062 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1061 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1060 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1059 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1058 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1057 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1056 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1055 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1054 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1053 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1052 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1051 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1050 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1049 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1048 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1047 468 2000 Giffen Chianti WineKitz Canada 1 4.67 Empty
1046 467 2001 Giffen Barolo Wine Kitz Canada 23 5.18 Empty
1045 467 2001 Giffen Barolo Wine Kitz Canada 1 5.18 Empty
1044 467 2001 Giffen Barolo Wine Kitz Canada 1 5.18 Empty
1043 467 2001 Giffen Barolo Wine Kitz Canada 1 5.18 Empty
1042 467 2001 Giffen Barolo Wine Kitz Canada 1 5.18 Empty
1041 467 2001 Giffen Barolo Wine Kitz Canada 1 5.18 Empty
132