Skip to main content

Bottles

Displaying 5601 - 5700 of 7990
Filter by full or empty bottles
Bid Sort ascending Wid Vintage Name Type Producer Country Count Cost Bought Drank Created Modified Full
100
2391 1043 1992 Taja Jumilla Mahler-Besse S.A. Spain 1 7.70 Empty
2390 1042 1994 Syrah Minervois Cave des Coteaux du Haut-Minervo France 1 12.40 Empty
2389 1041 1997 Sweet Zora Zinfandel, Late Harvest Sunce USA 1 48.00 Empty
2388 1041 1997 Sweet Zora Zinfandel, Late Harvest Sunce USA 1 48.00 Empty
2387 1041 1997 Sweet Zora Zinfandel, Late Harvest Sunce USA 1 48.00 Empty
2386 1040 2000 Sur Lie Chardonnay Peller Estate Canada 1 28.00 Empty
2385 1039 2000 Summerhill Pinot Noir Summerhill Canada 1 17.00 Empty
2384 1038 2001 Summerhill Gewurztraminer Summerhill Canada 1 17.00 Empty
2383 1037 1991 Suho Merlot Egervin Slovania 1 8.75 Empty
2382 1036 1988 Struzziero Taurasi, Riserva Struzziero Giovanni Italy 1 21.50 Empty
2381 1036 1988 Struzziero Taurasi, Riserva Struzziero Giovanni Italy 1 21.50 Empty
2380 1036 1988 Struzziero Taurasi, Riserva Struzziero Giovanni Italy 1 21.50 Empty
2379 1036 1988 Struzziero Taurasi, Riserva Struzziero Giovanni Italy 1 21.50 Empty
2378 1035 1988 Struzziero Taurasi Struzziero Giovanni Italy 1 23.94 Empty
2377 1034 1998 Barrel Aged Chardonnay Strewn Canada 1 11.95 Empty
2376 1034 1998 Barrel Aged Chardonnay Strewn Canada 1 11.95 Empty
2375 1034 1997 Barrel Aged Chardonnay Strewn Canada 1 11.95 Empty
2374 1033 1998 Stonechurch Pinot Noir Stonechurch Canada 1 15.00 Empty
2373 1033 1998 Stonechurch Pinot Noir Stonechurch Canada 1 15.00 Empty
2372 1033 1998 Stonechurch Pinot Noir Stonechurch Canada 1 15.00 Empty
2371 1032 1999 Stone Ranch Carignane Mazzocco USA 1 20.48 Empty
2370 1032 1997 Stone Ranch Carignane Mazzocco USA 1 22.40 Empty
2369 1031 1991 Stevenot Zinfandel, Reserve Stevenot Winery USA 1 14.90 Empty
2368 1030 1996 Ste Chapelle Chardonnay Ste Chapelle Winery USA 1 10.95 Empty
2367 1030 1996 Ste Chapelle Chardonnay Ste Chapelle Winery USA 1 15.65 Empty
2366 1029 2000 Staten Family Reserve Petite Sirah Field Stone USA 1 43.89 Empty
2365 1029 1999 Staten Family Reserve Petite Sirah Field Stone USA 1 58.35 Empty
2364 1029 1998 Staten Family Reserve Petite Sirah Field Stone USA 1 48.00 Empty
2363 1029 1997 Staten Family Reserve Petite Sirah Field Stone USA 1 42.00 Empty
2362 1029 1997 Staten Family Reserve Petite Sirah Field Stone USA 1 42.00 Empty
2361 1028 1998 Starboard Port Lakeview Cellars Estate Winery Canada 1 24.95 Empty
2360 1028 1998 Starboard Port Lakeview Cellars Estate Winery Canada 1 24.95 Empty
2359 1028 1998 Starboard Port Lakeview Cellars Estate Winery Canada 1 24.95 Empty
2358 1027 2000 Renaissance Pinot Noir Stag's Hollow Canada 1 28.00 Empty
2357 1026 1994 St Hallet Shiraz St Hallett Wines Australia 1 18.94 Empty
2356 1025 0 Spumante Brut Offida Passerino Tenuta Cocci Grifoni Italy 1 20.95 Empty
2355 1024 1995 Sparkling Wine Sparkling Wine Valley Of The Moon USA 1 40.00 Empty
2354 1023 1993 Spanna delle Colline Novaresi Spanna delle Colline Novaresi Bianchi Giuseppe Italy 1 12.90 Empty
2353 1022 1999 Spaetburgunder Weissherbst Pinot Noir Konzelmann Estate Winery Canada 1 10.80 Empty
2352 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2351 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2350 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2349 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2348 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2347 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2346 1021 1994 Southbrook Farms Chardonnay Southbrook Farms Canada 1 0.00 Empty
2345 1021 1994 Southbrook Farms Chardonnay Southbrook Farms Canada 1 0.00 Empty
2344 1020 1990 Sordo Barolo Sordo Giovanni Italy 1 20.89 Empty
2343 1019 1993 Sorbaiano Montescudaio Rosso Sorbaiano Italy 1 10.94 Empty
2342 1018 1988 Sono Montenidoli vdt, Tuscany Elisabetta Fagiuoli Italy 1 18.55 Empty
2341 1017 1989 Solaia vdt, Cabernet Antinori Italy 1 55.70 Empty
2340 1016 1994 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 52.47 Empty
2339 1016 1994 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 39.95 Empty
2338 1016 1992 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 24.85 Empty
2337 1016 1992 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 29.85 Empty
2336 1016 1985 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 33.75 Empty
2335 1016 1980 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 59.90 Empty
2334 1015 1988 Smith Woodhouse Port, LB Crusted Smith Woodhouse Portugal 1 19.89 Empty
2333 1014 2001 Small Berry Vineyard Mourvedre Cline USA 1 44.00 Empty
2332 1014 2001 Small Berry Vineyard Mourvedre Cline USA 1 68.02 Empty
2331 1014 1999 Small Berry Vineyard Mourvedre Cline USA 1 51.20 Empty
2330 1014 1998 Small Berry Vineyard Mourvedre Cline USA 1 48.00 Empty
2329 1013 1997 Single Vineyard Selection Sangiovese Pedroncelli USA 1 21.00 Empty
2328 1012 1996 Single Vineyard Chardonnay Stoney Ridge Cellars Canada 1 16.95 Empty
2327 1011 1996 Simonsig Shiraz Simonsig South Africa 1 14.95 Empty
2326 1010 1997 Simi Late Harvest Chardonnay Simi Winnery USA 1 40.00 Empty
2325 1009 1997 Silval Port Quinta do Noval Portugal 1 54.70 Empty
2324 1008 1997 Signature Series Pinot Noir Windsor Vineyards USA 1 28.80 Empty
2323 1007 2000 Signature Pinot Noir Creekside Estate Canada 1 20.00 Empty
2322 1007 1999 Signature Pinot Noir Creekside Estate Canada 1 20.00 Empty
2321 1006 1999 Signature Douro Mateus Portugal 1 7.90 Empty
2320 1006 1996 Signature Douro Mateus Portugal 1 7.90 Empty
2319 1006 1995 Signature Douro Mateus Portugal 1 7.90 Empty
2318 1006 1994 Signature Douro Mateus Portugal 1 0.00 Empty
2317 1006 1991 Signature Douro Mateus Portugal 1 8.69 Empty
2316 1006 1991 Signature Douro Mateus Portugal 1 8.69 Empty
2315 1006 1990 Signature Douro Mateus Portugal 1 8.75 Empty
2314 1006 1990 Signature Douro Mateus Portugal 1 8.75 Empty
2313 1006 1990 Signature Douro Mateus Portugal 1 9.84 Empty
2312 1006 1989 Signature Douro Mateus Portugal 1 8.75 Empty
2311 1006 1989 Signature Douro Mateus Portugal 1 8.75 Empty
2310 1006 1989 Signature Douro Mateus Portugal 1 8.75 Empty
2309 1006 1987 Signature Douro Mateus Portugal 1 8.75 Empty
2308 1006 1987 Signature Douro Mateus Portugal 1 8.75 Empty
2307 1005 1990 Sicelle Chianti, Riserva Pasolini Dall'Onda Borghese Italy 1 18.94 Empty
2306 1005 1990 Sicelle Chianti, Riserva Pasolini Dall'Onda Borghese Italy 1 18.94 Empty
2305 1004 2001 Show Reserve Chardonnay Rosemount Estate Australia 1 25.45 Empty
2304 1004 2001 Show Reserve Chardonnay Rosemount Estate Australia 1 25.45 Empty
2303 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 19.00 Empty
2302 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2301 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2300 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2299 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2298 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2297 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2296 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2295 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2294 1003 1998 Shottesbrooke Shiraz Shottesbrooke Australia 1 17.40 Empty
2293 1002 1999 Shone Farm Fume Blanc Davis Bynum USA 1 21.00 Empty
2292 1001 1993 Shiraz Shiraz Rosemount Estate Australia 1 14.94 Empty
100