Skip to main content

Bottles

Displaying 6801 - 6900 of 7839
Filter by full or empty bottles
Bid Sort ascending Wid Vintage Name Type Producer Country Count Cost Bought Drank Created Modified Full
104
1040 467 2001 Giffen Barolo Wine Kitz Canada 1 5.18 Empty
1039 467 2001 Giffen Barolo Wine Kitz Canada 1 5.18 Empty
1038 466 1996 Giesen Chardonnay Giesen Wine Estate New Zealand 1 15.50 Empty
1037 465 1993 Ghibellino Verdicchio dei Castelli di Jesi Mancini Italy 1 11.25 Empty
1036 464 1990 Ghemme Ghemme Umberto Fiore Italy 1 14.19 Empty
1035 463 1986 Ghemme Ghemme Cantalupo Italy 1 19.80 Empty
1034 462 1993 Gewurztraminer Gewurztraminer dell' Alto Adige j. Hofstatter Italy 1 14.75 Empty
1033 462 1993 Gewurztraminer Gewurztraminer dell' Alto Adige j. Hofstatter Italy 1 14.75 Empty
1032 462 1993 Gewurztraminer Gewurztraminer dell' Alto Adige j. Hofstatter Italy 1 14.75 Empty
1031 461 1999 Gewurztraminer Gewurztraminer Scherzinger Vineyards Canada 1 12.50 Empty
1030 460 1997 Gewurztraminer Gewurztraminer Pelee Island Winery Canada 1 9.95 Empty
1029 459 1990 Geografico Brunello di Montalcino Geografico Italy 1 26.00 Empty
1028 459 1990 Geografico Brunello di Montalcino Geografico Italy 1 26.00 Empty
1027 459 1990 Geografico Brunello di Montalcino Geografico Italy 1 26.00 Empty
1026 459 1990 Geografico Brunello di Montalcino Geografico Italy 1 26.00 Empty
1025 459 1990 Geografico Brunello di Montalcino Geografico Italy 1 26.00 Empty
1024 459 1990 Geografico Brunello di Montalcino Geografico Italy 1 26.00 Empty
1023 459 1990 Geografico Brunello di Montalcino Geografico Italy 3 26.00 Full
1022 458 1996 Gavi Gavi Michele Chiarlo Italy 1 10.30 Empty
1021 458 1992 Gavi Gavi Michele Chiarlo Italy 1 0.00 Empty
1020 458 1992 Gavi Gavi Michele Chiarlo Italy 1 11.40 Empty
1019 457 1989 Gattinara Gattinara Umberto Fiore Italy 1 5.75 Empty
1018 457 1989 Gattinara Gattinara Umberto Fiore Italy 1 5.75 Empty
1017 457 1989 Gattinara Gattinara Umberto Fiore Italy 1 5.75 Empty
1016 457 1989 Gattinara Gattinara Umberto Fiore Italy 1 5.75 Empty
1015 457 1985 Gattinara Gattinara Umberto Fiore Italy 1 0.00 Empty
1014 457 1985 Gattinara Gattinara Umberto Fiore Italy 2 0.00 Empty
1013 457 1985 Gattinara Gattinara Umberto Fiore Italy 1 0.00 Empty
1012 457 1985 Gattinara Gattinara Umberto Fiore Italy 1 0.00 Empty
1011 457 1985 Gattinara Gattinara Umberto Fiore Italy 1 0.00 Empty
1010 457 1982 Gattinara Gattinara Umberto Fiore Italy 1 13.34 Empty
1009 457 1982 Gattinara Gattinara Umberto Fiore Italy 1 13.34 Empty
1008 457 1982 Gattinara Gattinara Umberto Fiore Italy 1 13.34 Empty
1007 457 1982 Gattinara Gattinara Umberto Fiore Italy 1 13.34 Empty
1006 457 1982 Gattinara Gattinara Umberto Fiore Italy 1 13.34 Empty
1005 457 1982 Gattinara Gattinara Umberto Fiore Italy 1 13.34 Empty
1004 456 1979 Gattinara Gattinara Giuseppe Barni Italy 1 0.00 Empty
1003 455 1998 Gattinara Gattinara Travaglini Italy 1 30.95 Empty
1002 455 1996 Gattinara Gattinara Travaglini Italy 1 27.85 Empty
1001 455 1996 Gattinara Gattinara Travaglini Italy 1 27.85 Empty
1000 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
999 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
998 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
997 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
996 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
995 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
994 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
993 455 1995 Gattinara Gattinara Travaglini Italy 1 25.85 Empty
992 455 1990 Gattinara Gattinara Travaglini Italy 1 32.45 Empty
991 455 1990 Gattinara Gattinara Travaglini Italy 1 32.45 Empty
990 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
989 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
988 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
987 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
986 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
985 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
984 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
983 455 1986 Gattinara Gattinara Travaglini Italy 1 21.90 Empty
982 455 1996 Gattinara Gattinara Travaglini Italy 1 27.85 Empty
981 454 1991 Gato Negro Cabernet Sauvignon San Pedro Chile 1 0.00 Empty
980 453 1990 Garrett Family Shiraz Nictom Pty LTD Australia 2 16.55 Empty
979 452 1980 Garrafeira Director Bairrada Cavipor Portugal 1 8.30 Empty
978 451 1994 Gandia Tempranillo Gandia Spain 1 10.90 Empty
977 450 1998 Gambrinus Raboso Piave Gambrinus Italy 1 19.95 Empty
976 449 1989 Gallina di Neive Barbaresco Bruno Giacosa Italy 1 0.00 Empty
975 449 1989 Gallina di Neive Barbaresco Bruno Giacosa Italy 1 0.00 Empty
974 449 1989 Gallina di Neive Barbaresco Bruno Giacosa Italy 1 0.00 Empty
973 448 1997 Gallina Barbaresco Ottavio Lequio Italy 1 37.95 Full
972 447 2000 Funk Premier Cuvee Sparkling 13th Street Canada 1 26.00 Empty
971 447 1998 Funk Premier Cuvee Sparkling 13th Street Canada 1 25.00 Empty
970 446 2002 Funk Pinot Noir Pinot Noir 13th Street Canada 1 18.00 Empty
969 446 2002 Funk Pinot Noir Pinot Noir 13th Street Canada 1 18.00 Empty
968 445 2001 Funk Merlot Merlot 13th Street Canada 1 25.00 Empty
967 444 1993 Fume Blanc Fume Blanc Rosemount Estate Australia 1 11.94 Empty
966 443 1994 Fuentespina Ribera del Duero Fuentespina Spain 1 13.95 Empty
965 442 0 Freixenet Cava Freixenet Spain 1 9.15 Empty
964 442 0 Freixenet Cava Freixenet Spain 1 9.15 Empty
963 442 0 Freixenet Cava Freixenet Spain 1 9.15 Empty
962 442 0 Freixenet Cava Freixenet Spain 1 9.15 Empty
961 442 0 Freixenet Cava Freixenet Spain 1 9.15 Empty
960 442 0 Freixenet Cava Freixenet Spain 1 9.15 Empty
959 441 0 Brut de Noirs Cava Freixenet Spain 1 11.05 Empty
958 441 0 Brut de Noirs Cava Freixenet Spain 1 0.00 Empty
957 440 1999 Fratelli Alessandria Barolo Fratelli Alessandria Italy 1 42.50 Full
956 439 2000 La Priora Barbera d'Alba Fratelli Alessandria Italy 1 21.50 Empty
955 438 1995 Framboise Noir Framboise Southbrook Farms Canada 1 15.50 Empty
954 438 1994 Framboise Noir Framboise Southbrook Farms Canada 1 15.50 Empty
953 437 1994 Framboise Framboise Southbrook Farms Canada 1 15.50 Empty
952 437 1993 Framboise Framboise Southbrook Farms Canada 1 14.94 Empty
951 437 1993 Framboise Framboise Southbrook Farms Canada 1 14.94 Empty
950 437 1993 Framboise Framboise Southbrook Farms Canada 1 10.75 Empty
949 436 1995 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 23.80 Empty
948 436 1995 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 23.80 Empty
947 436 1994 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 23.55 Empty
946 436 1994 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 23.55 Empty
945 436 1992 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 18.85 Empty
944 436 1992 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 18.85 Empty
943 436 1992 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 18.85 Empty
942 436 1992 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 18.85 Empty
941 436 1992 Founders' Reserve Pinot Noir Willamette Valley Vineyards USA 1 18.85 Empty
104