Skip to main content

Bottles

Displaying 801 - 900 of 7839
Filter by full or empty bottles
Bid Sort ascending Wid Vintage Name Type Producer Country Count Cost Bought Drank Created Modified Full
118
7052 2365 2020 Sante en Cannette Sparkling Corcelettes Canada 1 7.50 Empty
7051 2365 2020 Sante en Cannette Sparkling Corcelettes Canada 1 7.50 Empty
7050 2365 2020 Sante en Cannette Sparkling Corcelettes Canada 1 7.50 Empty
7049 2365 2020 Sante en Cannette Sparkling Corcelettes Canada 1 7.50 Empty
7048 2365 2020 Sante en Cannette Sparkling Corcelettes Canada 1 7.50 Empty
7047 2365 2020 Sante en Cannette Sparkling Corcelettes Canada 1 7.50 Empty
7046 2377 2021 Fume Blanc White Blend Clos du Soleil Canada 1 24.74 Empty
7045 2389 2020 Winemakers Series La Cote Vineyard Chardonnay Clos du Soleil Canada 1 28.88 Empty
7044 2388 2021 Winemakers Series Whispered Secret Vineyard Pinot Gris Clos du Soleil Canada 1 24.74 Empty
7043 2387 2020 Talus Bordeaux Blend Corcelettes Canada 2 63.14 Full
7042 2366 2020 Cabernet Franc Cabernet Franc Corcelettes Canada 2 40.14 Full
7041 2386 2019 Reserve Cabernet Sauvignon Cabernet Sauvignon Corcelettes Canada 1 53.94 Full
7040 2385 2020 Cabernet Sauvignon Cabernet Sauvignon Corcelettes Canada 2 42.44 Full
7039 2384 2020 Malbec Malbec Corcelettes Canada 1 36.68 Empty
7038 2383 2021 Viognier Viognier Corcelettes Canada 1 31.19 Full
7037 2382 2020 Chardonnay Chardonnay Corcelettes Canada 2 34.12 Full
7036 1758 2018 Syrah Syrah Black Hills Canada 1 39.00 Empty
7035 1719 2021 Chardonnay Chardonnay Painted Rock Canada 12 46.56 Full
7034 1720 2008 Syrah Syrah Painted Rock Canada 1 35.63 Empty
7033 742 2017 Nota Bene Meritage Black Hills Canada 1 50.92 Empty
7032 1900 2018 Tribute Series Chardonnay Meyer Family Canada 1 34.49 Empty
7031 2380 0 Brut Sparkling Black Hills Canada 1 53.76 Empty
7030 2315 0 Chateau Martinolles Cremant de Limoux Chateau de Martinolles France 1 28.74 Empty
7029 2119 2014 Naramata Bench Reserve Syrah Kettle Valley Canada 1 38.00 Empty
7028 2292 2020 Cigar Box Pinot Noir Andino Chile 1 14.36 Empty
7027 2292 2020 Cigar Box Pinot Noir Andino Chile 1 14.36 Empty
7026 742 2017 Nota Bene Meritage Black Hills Canada 1 50.92 Empty
7025 2332 0 Meiomi Pinot Noir Meiomi USA 1 0.00 Empty
7024 1760 2020 Viognier Viognier Black Hills Canada 1 26.38 Empty
7023 399 2010 Faustino I Rioja, Gran Reserva Faustino Spain 1 31.75 Empty
7022 742 2017 Nota Bene Meritage Black Hills Canada 1 50.92 Empty
7021 1049 2017 Taylor Fladgate Port, LB Vintage Taylor Fladgate Portugal 1 31.04 Empty
7020 742 2017 Nota Bene Meritage Black Hills Canada 1 50.92 Empty
7019 907 2018 Riserva Ducale Chianti Classico, Riserva Ruffino Italy 1 31.04 Empty
7018 556 2014 Hayman Pinot Noir Kettle Valley Canada 1 35.00 Empty
7017 742 2017 Nota Bene Meritage Black Hills Canada 1 50.92 Empty
7016 2233 2021 Pinot Noir Pinot Noir Black Widow Canada 1 41.86 Empty
7015 571 1998 La Ginestra Barolo Paolo Conterno Italy 1 64.95 Empty
7014 2119 2014 Naramata Bench Reserve Syrah Kettle Valley Canada 1 38.00 Empty
7013 2315 0 Chateau Martinolles Cremant de Limoux Chateau de Martinolles France 1 28.74 Empty
7012 2292 2020 Cigar Box Pinot Noir Andino Chile 1 18.38 Empty
7011 2380 0 Brut Sparkling Black Hills Canada 1 53.76 Empty
7010 1893 2021 Estate Viognier Viognier Liquidity Canada 1 34.50 Full
7009 1917 2019 Dividend Meritage Liquidity Canada 1 46.00 Full
7008 1916 2019 Estate Merlot Merlot Liquidity Canada 1 40.25 Empty
7007 1948 2020 Estate Chardonnay Chardonnay Liquidity Canada 1 34.50 Empty
7006 1918 2020 Estate Pinot Noir Pinot Noir Liquidity Canada 1 40.25 Empty
7005 1931 2021 Pinot Gris Pinot Gris Liquidity Canada 1 34.50 Empty
7004 1721 2020 Hourglass Meritage Black Widow Canada 1 61.41 Full
7003 1857 2020 Syrah Syrah Black Widow Canada 1 51.63 Full
7002 1790 2020 Merlot Merlot Black Widow Canada 1 48.76 Full
7001 2233 2021 Pinot Noir Pinot Noir Black Widow Canada 1 41.86 Empty
7000 1663 2021 Pinot Gris Pinot Gris Black Widow Canada 1 29.79 Empty
6999 1761 2020 Carmenere Carmenere Black Hills Canada 1 64.42 Empty
6998 2381 2019 Tempranillo Tempranillo Black Hills Canada 1 58.56 Empty
6997 2380 0 Brut Sparkling Black Hills Canada 1 53.76 Empty
6996 1629 2021 Gewurztraminer Gewurztraminer Desert Hills Canada 1 29.79 Empty
6995 2232 2021 Helena Rose Desert Hills Canada 1 29.79 Empty
6994 2376 2020 Cactus White White Blend Desert Hills Canada 1 17.91 Empty
6993 2124 2019 Syrah Syrah Desert Hills Canada 1 35.91 Empty
6992 1364 2021 Gamay Noir Gamay Noir Desert Hills Canada 1 29.79 Empty
6991 1628 2018 Mirage Meritage Desert Hills Canada 1 45.89 Empty
6990 1720 2020 Syrah Syrah Painted Rock Canada 2 51.73 Full
6989 1798 2020 Merlot Merlot Painted Rock Canada 2 51.73 Full
6988 1694 2020 Red Icon Meritage Painted Rock Canada 2 82.79 Full
6987 2292 2020 Cigar Box Pinot Noir Andino Chile 1 14.36 Empty
6986 1900 2019 Tribute Series Chardonnay Meyer Family Canada 1 35.10 Empty
6985 2378 2019 Celestiale Bordeaux Blend Clos du Soleil Canada 1 30.95 Empty
6984 742 2015 Nota Bene Meritage Black Hills Canada 1 60.00 Empty
6983 2369 2016 Cabernet Merlot Cabernet Merlot Corcelettes Canada 1 36.68 Empty
6982 1943 2020 Roussanne Roussanne Black Hills Canada 1 29.31 Empty
6981 742 2017 Nota Bene Meritage Black Hills Canada 1 50.92 Empty
6980 2292 2020 Cigar Box Pinot Noir Andino Chile 1 14.36 Empty
6979 752 2011 Old Main Red Meritage Kettle Valley Canada 1 35.00 Empty
6978 1612 2017 Stripe Label Pinot Noir Pinot Noir Blue Mountain Canada 1 44.90 Empty
6977 2377 2021 Fume Blanc White Blend Clos du Soleil Canada 1 24.74 Empty
6976 2315 0 Chateau Martinolles Cremant de Limoux Chateau de Martinolles France 1 28.74 Empty
6975 1862 2011 Blanc de Blancs Sparkling Blue Mountain Canada 1 49.90 Empty
6974 571 2001 La Ginestra Barolo Paolo Conterno Italy 1 60.15 Empty
6973 742 2015 Nota Bene Meritage Black Hills Canada 1 60.00 Empty
6972 2371 2020 Bona Fide Red Blend Black Hills Canada 1 29.21 Empty
6971 571 2001 La Ginestra Barolo Paolo Conterno Italy 1 60.15 Empty
6970 1210 2018 Chardonnay Chardonnay Kettle Valley Canada 1 16.00 Empty
6969 2292 2020 Cigar Box Pinot Noir Andino Chile 1 14.36 Empty
6968 2371 2020 Bona Fide Red Blend Black Hills Canada 1 29.21 Empty
6967 1319 2017 Stripe Label Chardonnay Chardonnay Blue Mountain Canada 1 29.90 Empty
6966 2315 0 Chateau Martinolles Cremant de Limoux Chateau de Martinolles France 1 28.74 Empty
6965 2297 2019 The Barossan Shiraz Peter Lehmann Australia 1 22.99 Empty
6964 1983 0 Method Traditionnelle Sparkling Meyer Family Canada 1 41.10 Empty
6963 2292 2020 Cigar Box Pinot Noir Andino Chile 1 14.36 Empty
6962 192 2018 CampoFiorin Rosso del Veronese Masi Italy 1 21.80 Empty
6961 556 2016 Hayman Pinot Noir Kettle Valley Canada 1 35.00 Empty
6960 742 2008 Nota Bene Meritage Black Hills Canada 1 53.00 Empty
6959 2370 2021 Oracle Pinot Noir Syrah Corcelettes Canada 1 27.49 Empty
6958 2278 2018 Rheingau Riesling Riesling Schloss Reinhartshausen Germany 1 27.59 Empty
6957 2292 2020 Cigar Box Pinot Noir Andino Chile 1 14.36 Empty
6956 907 2018 Riserva Ducale Chianti Classico, Riserva Ruffino Italy 1 29.89 Empty
6955 2372 2019 Ipso Facto Red Blend Black Hills Canada 1 48.78 Empty
6954 742 2017 Nota Bene Meritage Black Hills Canada 1 50.92 Empty
6953 1982 2014 Blanc de Blanc Sparkling Meyer Family Canada 1 39.40 Empty
118