Skip to main content

Bottles

Displaying 5601 - 5700 of 7952
Filter by full or empty bottles
Bid Sort ascending Wid Vintage Name Type Producer Country Count Cost Bought Drank Created Modified Full
100
2353 1022 1999 Spaetburgunder Weissherbst Pinot Noir Konzelmann Estate Winery Canada 1 10.80 Empty
2352 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2351 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2350 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2349 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2348 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2347 1021 1995 Southbrook Farms Chardonnay Southbrook Farms Canada 1 11.95 Empty
2346 1021 1994 Southbrook Farms Chardonnay Southbrook Farms Canada 1 0.00 Empty
2345 1021 1994 Southbrook Farms Chardonnay Southbrook Farms Canada 1 0.00 Empty
2344 1020 1990 Sordo Barolo Sordo Giovanni Italy 1 20.89 Empty
2343 1019 1993 Sorbaiano Montescudaio Rosso Sorbaiano Italy 1 10.94 Empty
2342 1018 1988 Sono Montenidoli vdt, Tuscany Elisabetta Fagiuoli Italy 1 18.55 Empty
2341 1017 1989 Solaia vdt, Cabernet Antinori Italy 1 55.70 Empty
2340 1016 1994 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 52.47 Empty
2339 1016 1994 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 39.95 Empty
2338 1016 1992 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 24.85 Empty
2337 1016 1992 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 29.85 Empty
2336 1016 1985 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 33.75 Empty
2335 1016 1980 Smith Woodhouse Port, Vintage Smith Woodhouse Portugal 1 59.90 Empty
2334 1015 1988 Smith Woodhouse Port, LB Crusted Smith Woodhouse Portugal 1 19.89 Empty
2333 1014 2001 Small Berry Vineyard Mourvedre Cline USA 1 44.00 Empty
2332 1014 2001 Small Berry Vineyard Mourvedre Cline USA 1 68.02 Empty
2331 1014 1999 Small Berry Vineyard Mourvedre Cline USA 1 51.20 Empty
2330 1014 1998 Small Berry Vineyard Mourvedre Cline USA 1 48.00 Empty
2329 1013 1997 Single Vineyard Selection Sangiovese Pedroncelli USA 1 21.00 Empty
2328 1012 1996 Single Vineyard Chardonnay Stoney Ridge Cellars Canada 1 16.95 Empty
2327 1011 1996 Simonsig Shiraz Simonsig South Africa 1 14.95 Empty
2326 1010 1997 Simi Late Harvest Chardonnay Simi Winnery USA 1 40.00 Empty
2325 1009 1997 Silval Port Quinta do Noval Portugal 1 54.70 Empty
2324 1008 1997 Signature Series Pinot Noir Windsor Vineyards USA 1 28.80 Empty
2323 1007 2000 Signature Pinot Noir Creekside Estate Canada 1 20.00 Empty
2322 1007 1999 Signature Pinot Noir Creekside Estate Canada 1 20.00 Empty
2321 1006 1999 Signature Douro Mateus Portugal 1 7.90 Empty
2320 1006 1996 Signature Douro Mateus Portugal 1 7.90 Empty
2319 1006 1995 Signature Douro Mateus Portugal 1 7.90 Empty
2318 1006 1994 Signature Douro Mateus Portugal 1 0.00 Empty
2317 1006 1991 Signature Douro Mateus Portugal 1 8.69 Empty
2316 1006 1991 Signature Douro Mateus Portugal 1 8.69 Empty
2315 1006 1990 Signature Douro Mateus Portugal 1 8.75 Empty
2314 1006 1990 Signature Douro Mateus Portugal 1 8.75 Empty
2313 1006 1990 Signature Douro Mateus Portugal 1 9.84 Empty
2312 1006 1989 Signature Douro Mateus Portugal 1 8.75 Empty
2311 1006 1989 Signature Douro Mateus Portugal 1 8.75 Empty
2310 1006 1989 Signature Douro Mateus Portugal 1 8.75 Empty
2309 1006 1987 Signature Douro Mateus Portugal 1 8.75 Empty
2308 1006 1987 Signature Douro Mateus Portugal 1 8.75 Empty
2307 1005 1990 Sicelle Chianti, Riserva Pasolini Dall'Onda Borghese Italy 1 18.94 Empty
2306 1005 1990 Sicelle Chianti, Riserva Pasolini Dall'Onda Borghese Italy 1 18.94 Empty
2305 1004 2001 Show Reserve Chardonnay Rosemount Estate Australia 1 25.45 Empty
2304 1004 2001 Show Reserve Chardonnay Rosemount Estate Australia 1 25.45 Empty
2303 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 19.00 Empty
2302 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2301 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2300 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2299 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2298 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2297 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2296 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2295 1004 1994 Show Reserve Chardonnay Rosemount Estate Australia 1 13.30 Empty
2294 1003 1998 Shottesbrooke Shiraz Shottesbrooke Australia 1 17.40 Empty
2293 1002 1999 Shone Farm Fume Blanc Davis Bynum USA 1 21.00 Empty
2292 1001 1993 Shiraz Shiraz Rosemount Estate Australia 1 14.94 Empty
2291 1001 1993 Shiraz Shiraz Rosemount Estate Australia 1 11.84 Empty
2290 1001 1992 Shiraz Shiraz Rosemount Estate Australia 1 14.94 Empty
2289 1000 2001 Shea Vineyard Pinot Noir St. Innocent Winery USA 1 43.95 Empty
2288 999 1990 Sforzato Valtellina San Carlo Italy 1 16.94 Empty
2287 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2286 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2285 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2284 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2283 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2282 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2281 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2280 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2279 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2278 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2277 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2276 998 1998 Settesoli Nero d'Avola Settesoli Italy 1 15.50 Empty
2275 997 1996 Serraboella Barbaresco Cigliuti Italy 1 43.00 Empty
2274 997 1995 Serraboella Barbaresco Cigliuti Italy 1 40.00 Empty
2273 996 1996 Sequoia Grove Chardonnay Sequoia Grove USA 1 0.00 Empty
2272 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2271 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2270 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2269 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2268 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2267 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2266 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2265 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2264 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2263 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2262 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2261 995 1990 Senorio de los Llanos Valdepenas Bodegas los Llanos Spain 1 14.65 Empty
2260 994 1995 Senor del Robledal Malbec Merlot Leoncio Arizu Argentina 1 10.75 Empty
2259 993 1988 Selvapiana Chianti Rufina, Riserva Fattoria Selvapiana Italy 1 23.19 Empty
2258 992 1995 Selvapiana Chianti Rufina Giuntini Italy 1 17.95 Empty
2257 991 1988 Selezione Vinimar Rosso Conero Cantine Cooperative Marche Italy 1 9.75 Empty
2256 991 1988 Selezione Vinimar Rosso Conero Cantine Cooperative Marche Italy 1 9.75 Empty
2255 991 1988 Selezione Vinimar Rosso Conero Cantine Cooperative Marche Italy 1 9.75 Empty
2254 991 1988 Selezione Vinimar Rosso Conero Cantine Cooperative Marche Italy 1 9.75 Empty
100