Skip to main content

Bottles

Displaying 7801 - 7900 of 7990
Filter by full or empty bottles
Bid Sort ascending Wid Vintage Name Type Producer Country Count Cost Bought Drank Created Modified Full
100
191 68 1990 Barbera d'Asti Barbera d'Asti Gemma Italy 1 11.50 Empty
190 68 1990 Barbera d'Asti Barbera d'Asti Gemma Italy 1 11.50 Empty
189 68 1990 Barbera d'Asti Barbera d'Asti Gemma Italy 1 11.50 Empty
188 67 1998 Barbera Barbera Preston USA 1 37.50 Empty
187 66 1990 Barbaresco Barbaresco Renato Ratti Italy 1 32.00 Empty
186 65 1999 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 28.25 Empty
185 65 1997 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 29.95 Empty
184 65 1995 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 24.95 Empty
183 65 1995 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 32.45 Empty
182 65 1995 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 32.45 Empty
181 65 1993 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 29.30 Empty
180 65 1990 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 19.95 Empty
179 65 1990 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 19.95 Empty
178 65 1990 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 19.95 Empty
177 65 1990 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 19.95 Empty
176 65 1990 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 19.95 Empty
175 65 1989 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 25.00 Empty
174 65 1989 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 25.00 Empty
173 65 1989 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 27.95 Empty
172 65 1989 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 0.00 Empty
171 65 1988 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 25.00 Empty
170 65 1988 Barbaresco Barbaresco Produttori del Barbaresco Italy 1 25.00 Empty
169 64 1996 Barbaresco Barbaresco Michele Chiarlo Italy 1 44.95 Empty
168 64 1989 Barbaresco Barbaresco Michele Chiarlo Italy 1 24.30 Empty
167 64 1989 Barbaresco Barbaresco Michele Chiarlo Italy 1 24.30 Empty
166 64 1989 Barbaresco Barbaresco Michele Chiarlo Italy 1 24.30 Empty
165 63 1997 Barbaresco Barbaresco Fontanafredda Italy 1 13.05 Empty
164 63 1997 Barbaresco Barbaresco Fontanafredda Italy 1 18.35 Empty
163 63 1995 Barbaresco Barbaresco Fontanafredda Italy 1 17.00 Empty
162 63 1995 Barbaresco Barbaresco Fontanafredda Italy 1 17.00 Empty
161 63 1995 Barbaresco Barbaresco Fontanafredda Italy 1 17.00 Empty
160 63 1990 Barbaresco Barbaresco Fontanafredda Italy 1 12.75 Empty
159 63 1990 Barbaresco Barbaresco Fontanafredda Italy 1 12.75 Empty
158 63 1990 Barbaresco Barbaresco Fontanafredda Italy 1 12.75 Empty
157 63 1990 Barbaresco Barbaresco Fontanafredda Italy 1 12.75 Empty
156 63 1989 Barbaresco Barbaresco Fontanafredda Italy 1 12.75 Empty
155 63 1989 Barbaresco Barbaresco Fontanafredda Italy 1 12.00 Empty
154 63 1989 Barbaresco Barbaresco Fontanafredda Italy 1 12.00 Empty
153 63 1989 Barbaresco Barbaresco Fontanafredda Italy 1 12.00 Empty
152 63 1989 Barbaresco Barbaresco Fontanafredda Italy 1 11.09 Empty
151 63 1989 Barbaresco Barbaresco Fontanafredda Italy 1 11.09 Empty
150 62 0 Banrock Station Sparkling Banrock Station Wines Australia 1 0.00 Empty
149 61 0 Banrock Station Shiraz, Sparkling Banrock Station Wines Australia 1 12.95 Empty
148 60 1998 Bankside Shiraz Hardys Australia 1 15.95 Empty
147 60 1998 Bankside Shiraz Hardys Australia 1 15.95 Empty
146 60 1998 Bankside Shiraz Hardys Australia 1 15.95 Empty
145 60 1998 Bankside Shiraz Hardys Australia 1 15.95 Empty
144 60 1998 Bankside Shiraz Hardys Australia 1 15.95 Empty
143 60 1998 Bankside Shiraz Hardys Australia 1 14.95 Empty
142 60 1998 Bankside Shiraz Hardys Australia 1 14.95 Empty
141 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
140 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
139 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
138 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
137 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
136 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
135 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
134 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
133 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
132 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
131 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
130 59 1997 Bajoz Crianza Toro Bajoz Spain 1 11.97 Empty
129 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
128 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
127 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
126 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
125 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
124 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
123 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
122 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
121 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
120 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
119 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
118 58 1999 Bajoz Cosecha Toro Bajoz Spain 1 8.23 Empty
117 57 1991 Bairrada Bairrada Pulido Portugal 1 9.69 Empty
116 56 1991 Badia a Passignano Chianti Classico, Riserva Antinori Italy 1 23.64 Empty
115 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
114 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
113 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
112 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
111 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
110 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
109 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
108 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
107 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
106 55 1988 Badia a Coltibuono Chianti Classico, Riserva Badia a Coltibuono Italy 1 24.00 Empty
105 54 1999 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 21.95 Empty
104 54 1990 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 14.55 Empty
103 54 1990 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 14.55 Empty
102 54 1990 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 14.55 Empty
101 54 1990 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 14.55 Empty
100 54 1990 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 14.55 Empty
99 54 1990 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 14.55 Empty
98 54 1990 Badia a Coltibuono Chianti Classico Badia a Coltibuono Italy 1 14.55 Empty
96 53 1993 Bacharacher Posten Riesling Spatlese Weingut Mades Germany 1 17.94 Empty
95 52 1999 Bach Tempranillo Masia Bach Spain 1 12.95 Empty
94 51 0 Bach Penedes Masia Bach Spain 1 5.75 Empty
93 51 0 Bach Penedes Masia Bach Spain 1 5.75 Empty
92 50 1997 Avventura Sangiovese Rabbit Ridge USA 1 48.00 Empty
91 49 1996 Avventura Avventura Rabbit Ridge USA 1 30.00 Empty
100